A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW WISDOM INT SCHOOL |
| 2 | AFFILIATION NUMBER | 1130903 |
| 3 | SCHOOL CODE | 30861 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW WISDOM INTERNATIONAL SCHOOL, PLOT NO 32, GURUGOVIND SOCIETY, NEAR DATTA TEMPLE, SANGHARSH CHOWK, PUNE - 411014 |
| 5 | PRINCIPAL NAME | Sujata Dattatrya Ransing |
| 6 | PRINCIPAL QUALIFICATION | Ph.D |
| 7 | SCHOOL EMAIL ID | nwiswadebolhai@gmail.com |
| 8 | CONTACT DETAILS | 7350000869 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION GRANT LETTER | View |
| 2 | SOCIETY / TRUST REGISTRATION CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) | Page 1 Page 2 |
| 4 | RECOGNITION CERTIFICATE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | SELF CERTIFICATION | View |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | 1950 CERTIFICATE | Marathi English |
| 10 | 1860 CERTIFICATE | Marathi English |
C : RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Available Below |
RESULT CLASS : X
| S.L | YEAR | REGISTERED STUDENTS | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 71 | 47 | 66.19% | NA |
| 2 | 2025 | 72 | 62 | 86.11% | NA |
| 3 | 2026 | 69 | 66 | 95.65% | NA |
RESULT CLASS : XII
| S.L | YEAR | REGISTERED STUDENTS | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 55 | 48 | 87.27% | NA |
| 2 | 2025 | 31 | 23 | 74.19% | NA |
| 3 | 2026 | 121 | 66 | 54.54% | NA |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Sujata Dattatrya Ransing (Ph.D) |
| 2 | VICE PRINCIPAL | - |
| 3 | HEADMISTRESS / HEADMASTER | - |
| 4 | TOTAL NO OF TEACHERS | 20 |
| 5 | TEACHERS SECTION RATIO | 1:1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | - |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
E : SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000 Sq Ft |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 Classrooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Computer Lab Available |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | Available |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 10 |
| 8 | NO. OF CWSN TOILETS | Awaiting Details |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |