A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW WISDOM INT SCHOOL |
| 2 | AFFILIATION NUMBER | 1130903 |
| 3 | SCHOOL CODE | 30861 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEW WISDOM INTERNATIONAL SCHOOL, PLOT NO 32, GURUGOVIND SOCIETY, NEAR DATTA TEMPLE, SANGHARSH CHOWK, PUNE - 411014 |
| 5 | PRINCIPAL NAME | Sujata Dattatrya Ransing |
| 6 | PRINCIPAL QUALIFICATION | Ph.D |
| 7 | SCHOOL EMAIL ID | nwiswadebolhai@gmail.com |
| 8 | CONTACT DETAILS | 7350000869 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | AFFILIATION GRANT LETTER | View |
| 2 | SOCIETY / TRUST REGISTRATION CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) | Page 1 Page 2 |
| 4 | RECOGNITION CERTIFICATE | View |
| 5 | BUILDING SAFETY CERTIFICATE | View |
| 6 | FIRE SAFETY CERTIFICATE | View |
| 7 | SELF CERTIFICATION | View |
| 8 | WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | 1950 CERTIFICATE | Marathi English |
| 10 | 1860 CERTIFICATE | Marathi English |
C: RESULTS AND ACADEMICS:
| S.NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
D: STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL NO. OF TEACHERS | 20 |
| 2 | PRINCIPAL | 01 |
| 3 | PGT | 04 |
| 4 | TGT | 05 |
| 5 | PRT | 06 |
| 6 | COMPUTER TEACHER | 01 |
| 7 | COUNSELLOR | 01 |
| 8 | LIBRARIAN | 01 |
| 9 | PTI | 01 |
| 10 | NTT | 03 |
| 11 | ACCOUNTANT | 01 |
| 12 | CLERK | 01 |
| 13 | DRIVER | 02 |
| 14 | PEON | 02 |
| 15 | SECURITY | 01 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA | 4000 Sqft |
| 2 | NO. OF CLASSROOMS | 16 |
| 3 | INTERNET FACILITY | YES |
| 4 | NO. OF GIRLS TOILETS | 10 |
| 5 | NO. OF BOYS TOILETS | 10 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | View |